Mini Teclado Portatil Yamaha PSS-A50 Garantia 1 Año
$ 250.000,00
| PSS-A50 | ||
| Size/Weight | ||
| Dimensions | Width | 506 mm (19-15/16″) | 
| Height | 54 mm (2-1/8″) | |
| Depth | 201 mm (7-15/16″) | |
| Weight | Weight | 1.2 kg (2 lb, 10 oz) (not including batteries) | 
| Control Interface | ||
| Keyboard | Number of Keys | 37 | 
| Tipo | HQ mini (High-Quality mini) | |
| Touch Response | Soft, Medium, Hard, Fixed | |
| Voices | ||
| Polyphony | Number of Polyphony (Max.) | 32 | 
| Preset | Number of Voices | 40 Voices + 2 Drum Kits | 
| Effects | ||
| Functions | Panel Sustain | Yes | 
| Arpeggio | 138 types | |
| Types | Miscellaneous | Motion Effect (34 types) | 
| Functions | ||
| Recording | MIDI data, Number of Phrases: 1 (Approx. 700 notes; fewer when recording using effects such as Motion Effect) | |
| Overall Controls | Metronome | Yes | 
| Tempo Range | 11 – 280, Tap Tempo (32–280) | |
| Octave Button | -04 to +04 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | 427.0 – 440.0 – 453.0 Hz (Approx.0.2Hz Increments) | |
| Extensive Connection | ||
| Headphones | Stereo mini jack (PHONES/OUTPUT) | |
| USB TO HOST | Yes (MIDI, USB micro B) | |
| Amplifiers and Speakers | ||
| Amplifiers | 1.4 W | |
| Speakers | 8 cm x 1 | |
| Power Supply | ||
| Power Consumption | 1.5 W | |
| Auto Power Off Function | Yes | |
| Power Supply | Adaptors | USB power adaptor 5 V/500 mA (Sold separately) | 
| Batteries | Four “AA” size alkaline (LR6), manganese (R6) or Ni-MH rechargeable (HR6) batteries | |
| Accessorios | ||
| Accesorios incluidos | Owner’s Manual, USB cable, Online Member Product Registration | |
		




